by Fmeaddons
53
%
SILVER EMBROIDERED TULE MIDI SKIRT | Womens MARQUES ‘ ALMEIDA Bottoms
$ 178.20 $ 83.00
This silver embroidered tule midi skirt features a flawless bias cut, contrasting black satin underlayer, and delicate embroidery that exudes elegance and sophistication. Elevate your outfit with this stunning pie…
In stock
Description
This silver embroidered tule midi skirt features a flawless bias cut, contrasting black satin underlayer, and delicate embroidery that exudes elegance and sophistication. Elevate your outfit with this stunning piece that seamlessly combines style and comfort.PRE24/AW24 Collections are now Pre-Ordering until 04/03.M’A commits to holding your payment securely until receipt of goods.• Silver embroidered• Tule• Black underneath• Midi-Length
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN'S CLOTHING
EU SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
DENIM | 22-24 | 25-26 | 27-28 | 28-29 | 30-31 | 32-33 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 44 | 55 | 66 | 77 | 88 | - |
CHINA(tops) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
CHINA(BOTTOMS) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A |
WOMEN'S BODY MEASUREMENTS (CM)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 79 | 83 | 87 | 91 | 95 | 99 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 |
HIPS | 86 | 90 | 94 | 98 | 102 | 106 |
WOMEN'S SHOES
EU SIZE | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
CHINA | 36 | 37 | 38 | 39 | 40 | 41 |
KOREA | 230 | 235 | 245 | 255 | 260 | 265 |
JAPAN | 23 | 24 | 25 | 26 | 27 | 28 |
KID'S MEASUREMENTS (CM)
2-3 YEARS | 4-5 YEARS | 6-7 YEARS | 8-9 YEARS | 10-11 YEARS | |
---|---|---|---|---|---|
HEIGHT | 92-98 | 104-116 | 116-128 | 128-140 | 140-152 |
CHEST | 52-54 | 56-60 | 60-64 | 64-70 | 70-76 |
WAIST | 20-52 | 53-56 | 56-59 | 59-63 | 63-67 |
HIP | 56-58 | 61 -66 | 66-71 | 71 -76 | 76-81 |
INSEAM | 37-43 | 44-50 | 50-57 | 57-63 | 63-69 |
Reviews
There are no reviews yet.